Product Description
Lexar NQ790 4TB PCIe 4.0 NVMe M.2 SSD - LNQ790X004T-RNNNG

| Capacities | 4TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Performance 500GB | Sequential Read: Up to 6400MB/s Sequential Write Speed: Up to 2900MB/s Random Read: Up to 800,000 IOPS Random Write: Up to 600,000 IOPS |
| Performance 1TB | 2TB | Sequential Read: Up to 7000MB/s Sequential Write Speed: Up to 6000MB/s Random Read: Up to 800,000 IOPS Random Write: Up to 600,000 IOPS |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) |
| Weight | 6g / 0.013 lbs |
| Warranty | Five-year limited warranty |
| Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave2 |
| Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X, Y, Z)2 |
| MTBF | 1,500,000 Hours |




