Product Description
AMD Ryzen 5 8500G AI Boots 5.0GHz / 22MB Cache / AM5 / 6 Core / 65 Watt, Wraith Stealth Cooler / Phoenix)
| Platform | Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 8000 G-Series Desktop Processors with Radeon™ Graphics |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | "Phoenix" |
| Architecture |
2 x "Zen4", 4 x "Zen4c"
|
| Number of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| Number of Threads | 12 |
| Max. Boost Clock | Up to 5.0GHz |
| Base Clock | 3.5GHz |
| Zen4 Base Clock | 4.1GHz |
| Zen4c Base Clock | 3.2GHz |
| L2 Cache | 6MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| CPU Compute Die (CCD) Size | 137mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions |
AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64
|
| Max. Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit Operating System (OS) support will vary by manufacturer. |



